OHL rankings for NHL draft


By
June 23, 2017

Of the 70 players from the Ontario Hockey League who made the final rankings for the 2017 National Hockey League draft that begins tonight in Chicago, five forwards top the list.

Forward Gabriel Vilardi of the Windsor Spitfires is the top-rated OHL skater. The top-rated OHL defenseman is Conor Timmins of the Soo Greyhounds. And the top-rated OHL goalie is Michael DiPietro of the Memorial Cup champions from Windsor.

Following are the NHL Central Scouting Service final draft rankings for skaters and goalies from the OHL.

SKATERS

Rank, Name, Birthdate, Club, Height, Weight, Position, Shot

4 VILARDI GABRIEL — 16-Aug-99 WINDSOR 6′ 2.75″ 201 C R
7 TIPPETT OWEN — 16-Feb-99 MISSISSAUGA 6′ 0.5″ 200 RW R
10 SUZUKI NICK — 10-Aug-99 OWEN SOUND 5′ 10.75″ 183 C R
14 ROBERTSON JASON — 22-Jul-99 KINGSTON 6′ 1.75″ 192 LW L
15 RATCLIFFE ISAAC — 15-Feb-99 GUELPH 6′ 5.5″ 200 LW L
18 TIMMINS CONOR — 18-Sep-98 SAULT STE. MARIE 6′ 1.25″ 185 D R
20 HAGUE NICOLAS — 05-Dec-98 MISSISSAUGA 6′ 5.5″ 215 D L
22 THOMAS ROBERT — 02-Jul-99 LONDON 5′ 11.5″ 188 C R
29 FORMENTON ALEX — 13-Sep-99 LONDON 6′ 1.75″ 165 LW L
31 FROST MORGAN — 14-May-99 SAULT STE. MARIE 5′ 11.25″ 170 C L
32 RASANEN EEMELI — 06-Mar-99 KINGSTON 6′ 6.75″ 208 D R
33 STROME MATTHEW — 06-Jan-99 HAMILTON 6′ 3.75″ 206 LW L
36 LODNIA IVAN — 31-Aug-99 ERIE 5′ 10.0″ 182 RW R
37 RUZICKA ADAM — 11-May-99 SARNIA 6′ 3.5″ 202 C L
39 GADJOVICH JONAH — 12-Oct-98 OWEN SOUND 6′ 2.0″ 209 LW L
43 CHMELEVSKI SASHA — 09-Jun-99 OTTAWA 5′ 11.5″ 190 C R
44 ENTWISTLE MACKENZIE — 14-Jul-99 HAMILTON 6′ 2.75″ 175 RW R
47 SCHNARR NATE — 25-Feb-99 GUELPH 6′ 3.25″ 180 C R
48 LYLE BRADY — 06-Jun-99 NORTH BAY 6′ 1.25″ 203 D R
50 PHILLIPS MARKUS — 21-Mar-99 OWEN SOUND 5′ 11.75″ 202 D L
64 GALLANT ZACH — 06-Mar-99 PETERBOROUGH 6′ 2.0″ 188 C L
66 MAKSIMOV KIRILL — 01-Jun-99 NIAGARA 6′ 2.25″ 192 RW R
69 SAMORUKOV DMITRI — 16-Jun-99 GUELPH 6′ 2.0″ 180 D L
72 SUSHKO MAKSIM — 10-Feb-99 OWEN SOUND 5′ 11.75″ 181 RW L
75 HOEFENMAYER NOEL — 06-Jan-99 OTTAWA 6′ 0.25″ 191 D L
91 HANCOCK KEVIN — 02-Mar-98 OWEN SOUND 5′ 10.75″ 182 LW L
93 MEIRELES GREG — 01-Jan-99 KITCHENER 5′ 9.75″ 172 C R
96 THILANDER ADAM — 18-Sep-98 NORTH BAY 6′ 0.0″ 190 D R
100 NYMAN LINUS — 11-Jul-99 KINGSTON 5′ 9.25″ 158 RW L
101 STUDENIC MARIAN — 28-Oct-98 HAMILTON 6′ 0.5″ 164 RW L
104 GORDEEV FEDOR — 27-Jan-99 FLINT 6′ 6.25″ 211 D L
105 PAQUETTE JACOB — 26-May-99 KINGSTON 6′ 3.0″ 200 D L
107 MCGREGOR RYAN — 29-Jan-99 SARNIA 5′ 11.75″ 157 C L
112 BOOMHOWER SHAW — 31-Oct-98 MISSISSAUGA 5′ 11.5″ 184 LW L
113 ROBERTS ZACHARY — 04-Aug-99 OWEN SOUND 5′ 11.75″ 184 LW L
115 KEATING AUSTEN — 07-Mar-99 OTTAWA 5′ 11.5″ 170 LW L
118 RYMSHA DRAKE — 06-Aug-98 SARNIA 5′ 11.75″ 187 C R
120 STUDNICKA JACK — 18-Feb-99 OSHAWA 6′ 1.0″ 171 C R
123 SEITZ DYLAN — 15-Jan-99 KITCHENER 6′ 1.25″ 189 C L
124 DURZI SEAN — 21-Oct-98 OWEN SOUND 5′ 11.5″ 195 D R
130 PODDUBNYI GERMAN — 09-Jun-99 ERIE 6′ 1.5″ 181 C L
137 BRASSARD MATT — 08-Aug-98 OSHAWA 6′ 2.0″ 197 D R
141 HAWEL LIAM — 18-Apr-99 GUELPH 6′ 3.5″ 175 C R
144 GOLDEN JACOB — 20-Mar-99 LONDON 5′ 11.0″ 163 D L
145 MCHUGH NICHOLAS — 13-Feb-99 KITCHENER 5′ 11.0″ 165 LW L
148 ISAACSON NICK — 11-Aug-99 PETERBOROUGH 6′ 2.75″ 187 LW L
150 COSKEY COLE — 01-Jun-99 SAGINAW 6′ 0.5″ 189 RW R
152 PHILIP MATTHEW — 31-May-99 NIAGARA 5′ 11.0″ 175 C L
154 BOURQUE TRENTON — 11-Jun-98 OWEN SOUND 6′ 1.75″ 200 D L
164 CASTLEMAN OLIVER — 15-Sep-99 NIAGARA 5′ 10.0″ 180 LW L
166 TYANULIN ARTUR — 20-Jan-97 OTTAWA 5′ 8.75″ 174 RW R
170 JONES BEN — 26-Feb-99 NIAGARA 6′ 0.25″ 187 C L
189 PURBOO COLE — 18-Jun-99 WINDSOR 6′ 2.75″ 205 RW R
197 FRASER COLE — 23-Aug-99 PETERBOROUGH 6′ 2.0″ 195 D R
199 CRAWLEY BRANDON — 02-Feb-97 LONDON 6′ 1.5″ 203 D L
201 BOKA LUCAS — 12-Jun-99 WINDSOR 5′ 11.5″ 191 RW R
203 JOSLING SEAN — 22-Mar-99 SARNIA 5′ 10.75″ 165 RW R
206 BRAZEAU JUSTIN — 02-Feb-98 NORTH BAY 6′ 5.25″ 210 RW R
209 MACLEAN KYLE — 29-Apr-99 OSHAWA 6′ 0.25″ 175 LW L
211 MAKINEN OTTO — 21-May-98 SAULT STE. MARIE 6′ 1.0″ 178 C L
213 DEAKIN-POOT NICHOLAS — 28-Jan-99 GUELPH 6′ 4.25″ 210 C L
215 MACHALA ONDREJ — 11-Jan-99 NIAGARA 5′ 9.75″ 176 LW L

GOALIES

Rank, Name, Birthdate, Club, Height, Weight, Glove

4 DIPIETRO, MICHAEL — 09-Jun-1999 WINDSOR 6′ 0.0″ 200 lbs * L
11 KEYSER, KYLE — 08-Mar-1999 OSHAWA 6′ 1.75″ 182 lbs * L
16 VILLALTA, MATT — 03-Jun-1999 SAULT STE. MARIE 6′ 2.5″ 165 lbs * L
18 FULCHER, KADEN — 23-Sep-1998 HAMILTON 6′ 3.75″ 183 lbs * L
19 MCGRATH, JAKE — 07-Jan-1999 SUDBURY 6′ 0.75″ 158 lbs * L
21 DHILLON, STEPHEN — 14-Sep-1998 NIAGARA 6′ 4.5″ 186 lbs * L
27 PROPP, CHRISTIAN — 27-Mar-1999 BARRIE 6′ 2.25″ 176 lbs * L
30 RICHARDSON, LUKE — 28-May-1999 KITCHENER 6′ 2.75″ 160 lbs * L


Leave a Reply

Your email address will not be published. Required fields are marked *